There are no items in your basket.
Ladies Clothing
| XS | S | M | L | XL | XXL | ||
| UK | Size | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | Size | 6 | 8 | 10 | 12 | 14 | 16 |
| EURO | Size | 36 | 38 | 40 | 42 | 44 | 46 |
| INCHES | Waist | 22 | 24 | 26 | 28 | 30 | 32 |
| CMS | Waist | 56 | 61 | 66 | 71 | 76 | 81 |
| INCHES | Chest | 32 | 34 | 36 | 38 | 40 | 42 |
| CMS | Chest | 81 | 86 | 91 | 96 | 102 | 107 |
Men's Clothing
| XS | S | M | L | XL | |||||||
| UK | Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| EURO | Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - |
| INCHES | Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| CMS | Waist | 71 | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 |
| INCHES | Chest | - | 36 | - | 38 | - | 40 | - | 42 | - | 44 |
| CMS | Chest | - | 91 | - | 96 | - | 102 | - | 106 | - | 112 |
Ladies Jodhpurs and Breeches
| XS | S | M | L | XL | XXL | ||
| UK | Size | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | Size | 6 | 8 | 10 | 12 | 14 | 16 |
| EURO | Size | 36 | 38 | 40 | 42 | 44 | 46 |
| INCHES | Waist | 22 | 24 | 26 | 28 | 30 | 32 |
| CMS | Waist | 56 | 61 | 66 | 71 | 76 | 81 |
Men's Jodhpurs and Breeches
| XS | S | M | L | XL | |||||||
| UK | Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| USA | Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| EURO | Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| INCHES | Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| CMS | Waist | 71 | 76 | 81 | 87 | 91 | 97 | 102 | 107 | 112 | 117 |
Children's Jodhpurs
| AGE | 4/5 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | |
| UK | Waist | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| USA | Waist | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| EURO | Size | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
Gloves
| GLOVE SIZE | INCHES | CMS | ||
| YOUTH |
![]() | |||
| XXS | 2 | 5" | 12.7 | |
| XS | 3 | 5 1/2" | 14 | |
| SMALL | 4 | 6" | 15.25 | |
| MEDIUM | 5 | 6 1/2" | 16.5 | |
| LARGE | 6 | 7" | 17.75 | |
| XL | 7 | 7 1/2" | 19 | |
| ADULT | ||||
| X SMALL | 7 | 7 1/2" | 19 | |
| SMALL | 8 | 8" | 20.25 | |
| MEDIUM | 9 | 8 1/2" | 21.5 | |
| LARGE | 10 | 9" | 22.75 | |
| X LARGE | 11 | 10" | 25.5 | |
| XX LARGE | 12 | 11" | 28 | |
| Measure the hand you normally write with at its widest point (just below the knuckles, excluding the thumb), then deduct half an inch from the measurement to establish your glove size. | ||||
| For example if your hand size measures 9 inches around its widest point (excluding the thumb), deduct half an inch, your glove size is 8 1/2 | ||||
Footwear
| Sizes do not correspond exactly, so decimals have been used to show the relative sizes | ||||||||||||
| MEN'S | ||||||||||||
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| EURO | 39.3 | 40.6 | 41.8 | 43.1 | 44.4 | 45.7 | 46.9 | 48.2 | ||||
| WOMEN'S | ||||||||||||
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| USA | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | ||||
| EURO | 34.2 | 35.5 | 36.7 | 38 | 39.3 | 40.6 | 41.8 | 43.1 | ||||
| CHILDREN'S | ||||||||||||
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | |
| USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | |
| EURO | 22.6 | 23.9 | 25.2 | 26.5 | 27.8 | 29.1 | 30.4 | 31.6 | 32.9 | 34.2 | 35.5 | |
Hat/Skull Size Chart
| Size | XS | S | M | L | XL | ||||||||
| Head Size (UK ) | 61/4 | 63/8 | 61/2 | 65/8 | 63/4 | 67/8 | 7 | 71/8 | 71/4 | 73/8 | 71/2 | 75/8 | 73/4 |
| Head Size (USA ) | 63/8 | 61/2 | 65/8 | 63/4 | 67/8 | 7 | 71/8 | 71/4 | 73/8 | 71/2 | 75/8 | 73/4 | 77/8 |
| Circumference (Inches) | 20 | 201/2 | 203/4 | 211/4 | 213/4 | 22 | 221/2 | 223/4 | 231/4 | 231/2 | 24 | 241/2 | 243/4 |
| Circumference (Metric) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Riding/Skull Size | 00 | 001/2 | 0 | 01/2 | 1 | 11/2 | 2 | 21/2 | 3 | 31/2 | 4 | 41/2 | 5 |
Stirrup Irons
| Inches | 3 3/4" | 4" | 4 1/4" | 4 1/2" | 4 3/4" | 5" |
| Cms | 9.5 | 10.1 | 10.7 | 11.4 | 12.0 | 12.7 |
Horse Rug Size Guide
| EU Back Seam | UK Measurement Overall Length | Fits Approximately | Regular Neck Circumference | ||||||
| Cms | Feet | Inch | Cms | Hands | Cms | Stable | Turnout | ||
| Inch | Cms | Inch | Cms | ||||||
| 80 | 4'0" | 48 | 122 | 10.0 - 10.2 | 102 - 107 | 46 | 117 | 42 | 106 |
| 85 | 4'3" | 51 | 130 | 10.2 - 11.0 | 107 - 112 | 48 | 122 | 43 | 109 |
| 90 | 4'6" | 54 | 137 | 11.0 - 11.2 | 112 - 117 | 54 | 137 | 44 | 112 |
| 95 | 4'9" | 57 | 145 | 11.2 - 12.2 | 117 - 127 | 56 | 142 | 47 | 119 |
| 105 | 5'0" | 60 | 152 | 12.2 - 13.2 | 127 - 137 | 58 | 147 | 53 | 135 |
| 110 | 5'3" | 63 | 160 | 13.2 - 14.0 | 137 - 142 | 60 | 152 | 54 | 137 |
| 115 | 5'6" | 66 | 168 | 14.0 - 14.2 | 142 - 147 | 61 | 155 | 56 | 142 |
| 125 | 5'9" | 69 | 175 | 14.2 - 15.2 | 147 - 157 | 62 | 157 | 58 | 147 |
| 135 | 6'0" | 72 | 183 | 15.2 - 16.0 | 157 - 162 | 67 | 170 | 62 | 157 |
| 140 | 6'3" | 75 | 191 | 16.0 - 16.2 | 162 - 167 | 69 | 175 | 64 | 163 |
| 145 | 6'6" | 78 | 198 | 16.2 - 16.3 | 167 - 170 | 70 | 178 | 66 | 168 |
| 155 | 6'9" | 81 | 206 | 16.3 - 17.0 | 170 - 173 | 73 | 185 | 68 | 173 |
| 160 | 7'0" | 84 | 213 | 17.0 - 17.2 | 173 - 178 | 76 | 193 | 70 | 178 |
| 165 | 7'3" | 87 | 221 | 17.2 - 18.0 | 178 - 183 | 78 | 198 | 72 | 183 |
| 175 | 7'6" | 90 | 229 | 18.0 - 18.2 | 183 - 188 | 80 | 203 | 73 | 185 |
| |||||||||
Modern fabrics are very waterproof, however, horses may sweat up inside rugs if they are too warm and cause dampness on the inside. Also in heavy rain, water may run inside the neck line or through stitched areas such as binding and cross surcingles. Too minimise problems waterproof your rugs every season. | |||||||||
Exercise Sheets
| Rug Size | Exercise Sheet | Equivalent | ||
| Imperial (Ft & Ins) | Metric (Cms) | Imperial (Ft & Ins) | Metric (Cms) | |
| 4'3" | 130 | 3'9" | 114 | Extra Small |
| 4'6" | 137 | |||
| 4'9" | 145 | 4'0" | 122 | Small |
| 5'0" | 152 | |||
| 5'3" | 160 | 4'3" | 130 | Medium |
| 5'6" | 168 | |||
| 5'9" | 175 | 4'6" | 137 | Medium to Large |
| 6'0" | 183 | |||
| 6'3" | 190 | 4'9" | 145 | Large |
| 6'6" | 198 | |||
| 6'9" | 205 | 5'0" | 152 | Extra Large |
| 7'0" | 213 | |||
| Comparisons are very approximate | ||||
| ||||
Conversion Charts
| Ounces | 1oz | 2oz | 4oz | 6oz | 8oz | 10oz | 12oz | |
| Grams | 28gm | 57gm | 113gm | 170gm | 227gm | 284gm | 340gm | |
| LBS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| KGS | 0.454 | 0.907 | 1.361 | 1.814 | 2.268 | 2.722 | 3.175 | |
| Fluid Ounce | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Millilitres | 28.416 | 56.832 | 85.248 | 113.664 | 142.080 | 170.496 | 198.912 | 227.328 |
| Pints | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Litres | 0.568 | 1.136 | 1.704 | 2.272 | 2.840 | 3.408 | 3.976 | 4.544 |
| Gallons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Litres | 4.544 | 9.087 | 13.631 | 18.174 | 22.718 | 27.262 | 31.805 | 36.349 |
| Inches | 1 | 2 | 3 | 4 | 15 | 16 | 17 | |
| Millimetres | 25mm | 50mm | 75mm | 100mm | 375mm | 400mm | 425mm | |
| Inches | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Centimetres | 2.54 | 5.08 | 7.62 | 10.16 | 12.70 | 15.24 | 17.78 | |
| Yards | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Metres | 0.914 | 1.829 | 2.743 | 3.658 | 4.572 | 5.486 | 6.401 | |







When deciding on which size of rug to purchase measure and existing rug that fits well, when possible. Lay it flat on the ground and measure from the front edge, along the side to the back edge. Alternatively measure from the centre of the horse's chest to a line vertical with the top of the tail.
